Poor FPS of touchlib
Posted: 17 July 2008 10:21 PM   [ Ignore ]
New Member
Rank
Total Posts:  3
Joined  2008-02-12

Dear Sir, I tested the performance of touchlib. The camera is Philips SP900NC. In the configuration dialog, the FPS is set to 60 fps. But when I output the final information of blob, it’s pity that lots of frames are lost. Anyone met the same problem?
The following data is output by my program. First three data are hour: minute, second.ms..
BTW: I have changed my codes with removing the “Sleep(32)”.

11,39,42.950, 218.792, 171.765, 25.183,1418.500, 29.104, 66.684, 218.792, 171.765, 221.795, 169.732,66,1
11,39,42.997, 219.063, 169.761, 23.562,1533.000, 28.024, 69.602, 219.063, 169.761, 222.834, 166.850,82,1
11,39,43.28, 219.985, 168.310, 24.466,1609.000, 27.921, 73.954, 219.985, 168.310, 223.717, 165.250,90,1
11,39,43.59, 220.751, 166.825, 23.688,1618.500, 26.909, 76.279, 220.751, 166.825, 224.361, 163.720,93,1
11,39,43.153, 222.639, 164.967, 25.480,1632.500, 26.470, 79.311, 222.639, 164.967, 226.288, 161.425,86,1
11,39,43.184, 223.373, 163.599, 25.396,1688.000, 26.299, 82.396, 223.373, 163.599, 226.914, 160.388,103,1
11,39,43.309, 222.692, 166.160, 26.067,1701.500, 26.933, 81.012, 222.692, 166.160, 226.824, 161.794,92,1
11,39,43.341, 221.700, 167.373, 26.208,1665.000, 27.196, 76.522, 221.700, 167.373, 225.767, 164.053,94,1
11,39,43.372, 220.576, 170.738, 26.069,1509.500, 28.780, 68.737, 220.576, 170.738, 223.967, 168.417,80,1
11,39,43.403, 219.202, 173.687, 28.954,1287.500, 30.965, 62.135, 219.202, 173.687, 221.868, 172.562,56,1
11,39,43.434, 216.160, 178.619, 27.550,1126.000, 31.920, 49.774, 216.160, 178.619, 217.500, 179.000,53,1
11,39,43.497, 215.370, 180.843, 29.571,1086.500, 32.089, 46.943, 215.370, 180.843, 216.000, 181.000,56,1
11,39,43.528, 214.762, 182.558, 30.660,1041.000, 32.515, 44.345, 214.762, 182.558, 215.000, 183.000,57,1
11,39,43.575, 214.366, 184.267, 33.685,1014.000, 32.420, 43.369, 214.366, 184.267, 214.500, 184.500,56,1
11,39,43.622, 213.303, 187.002, 34.735, 919.000, 31.398, 39.905, 213.303, 187.002, 213.250, 187.250,58,1
11,39,43.684, 212.291, 189.502, 29.076, 820.000, 30.613, 36.480, 212.291, 189.502, 212.000, 189.500,46,1
11,39,43.747, 210.957, 191.579, 30.493, 708.000, 29.220, 33.140, 210.957, 191.579, 211.000, 192.000,45,1
11,39,43.856, 210.492, 193.220, 17.642, 599.000, 27.705, 29.651, 210.492, 193.220, 210.500, 193.000,44,1
11,39,44.12, 212.053, 193.159, 37.460, 563.500, 26.920, 28.766, 212.053, 193.159, 212.500, 193.000,36,1
11,39,44.75, 213.320, 191.961, 41.603, 638.000, 27.684, 30.868, 213.320, 191.961, 213.300, 191.900,49,1

Profile